Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Shakedown Street | Jerry Garcia | Shakedown Street | 10 | 19 | |
Walkin' Blues | Bob Weir | 8 | 5 | ||
Candyman | Jerry Garcia | American Beauty | 11 | 14 | |
Desolation Row | Bob Weir | 13 | 10 | ||
Jack-A-Roe | Jerry Garcia | 8 | 2 | ||
Picasso Moon > | Bob Weir | Built to Last | 6 | 4 | |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 4 | 13 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Samson And Delilah | Bob Weir | Terrapin Station | 10 | 15 | |
Ship Of Fools | Jerry Garcia | From the Mars Hotel | 3 | 10 | |
Way To Go Home | Vince Welnick | Ready or Not | 1 | 2 | |
Corrina > | Bob Weir | Ready or Not | 4 | 4 | |
Drums > |
|
Instrumental | 1 | 1 | |
Space > |
|
Instrumental | 1 | 1 | |
Spoonful > |
|
Bob Weir | 6 | 6 | |
The Other One > |
|
Bob Weir | Anthem of the Sun | 5 | 5 |
Morning Dew |
|
Jerry Garcia | The Grateful Dead | 6 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Baba O'Riley > | Vince Welnick | 5 | 4 | ||
Tomorrow Never Knows | Vince Welnick | 5 | 4 |