Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey > | Jerry Garcia | In the Dark | 7 | 7 | |
Greatest Story Ever Told | Bob Weir | Ace | 10 | 7 | |
Althea | Jerry Garcia | Go to Heaven | 9 | 8 | |
It's All Over Now | Bob Weir | 5 | 7 | ||
Friend Of The Devil | Jerry Garcia | American Beauty | 16 | 9 | |
When I Paint My Masterpiece | Bob Weir | 5 | 6 | ||
Ramble On Rose |
|
Jerry Garcia | 16 | 10 | |
Let It Grow | Bob Weir | Wake of the Flood | 9 | 8 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Iko Iko | Jerry Garcia | 4 | 12 | ||
Estimated Prophet > | Bob Weir | Terrapin Station | 7 | 7 | |
The Same Thing | Bob Weir | 5 | 6 | ||
He's Gone > | Jerry Garcia | 1 | 8 | ||
Drums > |
|
Instrumental | 1 | 1 | |
Space > | Instrumental | 1 | 1 | ||
The Other One > | Bob Weir | Anthem of the Sun | 1 | 5 | |
The Wheel > | Jerry Garcia | Garcia | 6 | 7 | |
Throwing Stones > | Bob Weir | In the Dark | 4 | 6 | |
One More Saturday Night | Bob Weir | Ace | 2 | 9 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Baba O'Riley > | Vince Welnick | 1 | 5 | ||
Tomorrow Never Knows | Vince Welnick | 1 | 5 |