Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hell In A Bucket > | Bob Weir | In the Dark | 5 | 4 | |
Sugaree | Jerry Garcia | Garcia | 5 | 10 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 5 | 7 | |
Jack-A-Roe | Jerry Garcia | 3 | 8 | ||
Black Throated Wind | Bob Weir | Ace | 3 | 8 | |
Ramble On Rose |
|
Jerry Garcia | 5 | 5 | |
When I Paint My Masterpiece | Bob Weir | 3 | 3 | ||
Bird Song > | Jerry Garcia | Garcia | 2 | 3 | |
Promised Land | Bob Weir | 6 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 5 | 5 | |
I Know You Rider | Bob Weir and Jerry Garcia | 5 | 5 | ||
Saint Of Circumstance > |
|
Bob Weir | Go to Heaven | 103 | 6 |
Crazy Fingers > | Jerry Garcia | Blues for Allah | 6 | 14 | |
Playing In The Band > | Bob Weir | Ace | 2 | 0 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Playing In The Band > | Bob Weir | Ace | 0 | 4 | |
Stella Blue > | Jerry Garcia | Wake of the Flood | 2 | 3 | |
Throwing Stones > | Bob Weir | In the Dark | 3 | 4 | |
Not Fade Away | Bob Weir and Jerry Garcia | 3 | 4 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
One More Saturday Night | Bob Weir | Ace | 3 | 7 |