Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Bertha > | Jerry Garcia | 6 | 4 | ||
Greatest Story Ever Told | Bob Weir | Ace | 5 | 11 | |
Peggy-O | Jerry Garcia | 13 | 13 | ||
Wang Dang Doodle | Bob Weir | 25 | 4 | ||
Foolish Heart > | Jerry Garcia | Built to Last | 7 | 4 | |
Desolation Row | Bob Weir | 7 | 9 | ||
Bird Song | Jerry Garcia | Garcia | 4 | 2 | |
Valley Road |
|
Bruce Hornsby | first | 4 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Victim Or The Crime > | Bob Weir | Built to Last | 13 | 3 | |
Standing On The Moon | Jerry Garcia | Built to Last | 8 | 26 | |
Playing In The Band > | Bob Weir | Ace | 4 | 2 | |
Uncle John's Band > | Jerry Garcia | Workingman's Dead | 6 | 3 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
All Along The Watchtower > | Bob Weir | 4 | 5 | ||
Stella Blue > | Jerry Garcia | Wake of the Flood | 4 | 2 | |
Turn On Your Lovelight | Bob Weir | 3 | 4 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
The Weight | Bob Weir, Bruce Hornsby, Je... | 9 | 4 |