Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Cold Rain And Snow | Jerry Garcia | The Grateful Dead | 6 | 7 | |
Greatest Story Ever Told | Bob Weir | Ace | 9 | 4 | |
Good Time Blues | Brent Mydland | 12 | 7 | ||
Althea | Jerry Garcia | Go to Heaven | 16 | 8 | |
Me And My Uncle > | Bob Weir | 5 | 10 | ||
Big River | Bob Weir | 5 | 7 | ||
Just Like Tom Thumb's Blues | Phil Lesh | 33 | 5 | ||
Bird Song > | Jerry Garcia | Garcia | 2 | 6 | |
Promised Land | Bob Weir | 9 | 12 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Iko Iko |
|
Jerry Garcia | 13 | 3 | |
Playing In The Band > |
|
Bob Weir | Ace | 2 | 5 |
Crazy Fingers > | Jerry Garcia | Blues for Allah | 2 | 7 | |
Uncle John's Band > | Jerry Garcia | Workingman's Dead | 2 | 7 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > |
|
Bob Weir, Brent Mydland, an... | Garcia | 1 | 4 |
I Need A Miracle > |
|
Bob Weir | Shakedown Street | 1 | 5 |
Morning Dew |
|
Jerry Garcia | The Grateful Dead | 18 | 6 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Johnny B. Goode |
|
Bob Weir | 8 | 77 | |
Black Muddy River | Jerry Garcia | In the Dark | 4 | 7 |