Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hell In A Bucket > | Bob Weir | In the Dark | 4 | 5 | |
Sugaree | Jerry Garcia | Garcia | 4 | 9 | |
Walkin' Blues | Bob Weir | 1 | 5 | ||
Jack-A-Roe | Jerry Garcia | 3 | 3 | ||
Queen Jane Approximately | Bob Weir | 3 | 4 | ||
Candyman | Jerry Garcia | American Beauty | 7 | 6 | |
The Music Never Stopped > | Bob Weir | Blues for Allah | 6 | 7 | |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 10 | 5 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey > | Jerry Garcia | In the Dark | 5 | 4 | |
Man Smart (Woman Smarter) | Bob Weir | 1 | 5 | ||
Ship Of Fools | Jerry Garcia | From the Mars Hotel | 1 | 13 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 9 | 4 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 3 | 6 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 3 | 4 | |
Gimme Some Lovin' > | Brent Mydland and Phil Lesh | 6 | 6 | ||
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 6 | 17 | ||
Good Lovin' | Bob Weir | Shakedown Street | 8 | 7 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Quinn The Eskimo | Jerry Garcia | 5 | 3 |