Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hell In A Bucket | Bob Weir | In the Dark | 5 | 5 | |
They Love Each Other | Jerry Garcia | Reflections | 23 | 29 | |
Little Red Rooster | Bob Weir | 5 | 9 | ||
Loser | Jerry Garcia | Garcia | 8 | 11 | |
Beat It On Down The Line > |
|
Bob Weir | The Grateful Dead | 9 | 14 |
Greatest Story Ever Told | Bob Weir | Ace | 9 | 20 | |
Peggy-O | Jerry Garcia | 4 | 18 | ||
When I Paint My Masterpiece | Bob Weir | 3 | 3 | ||
Bird Song | Jerry Garcia | Garcia | 3 | 5 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Scarlet Begonias > | Jerry Garcia | From the Mars Hotel | 5 | 3 | |
Fire On The Mountain | Jerry Garcia | Shakedown Street | 5 | 3 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 4 | 3 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 4 | 3 | |
Drums > |
|
Instrumental | 1 | 1 | |
Space > |
|
Instrumental | 1 | 1 | |
I Will Take You Home > | Brent Mydland | Built to Last | 8 | 2 | |
The Other One > | Bob Weir | Anthem of the Sun | 5 | 4 | |
Wharf Rat > | Jerry Garcia | 12 | 3 | ||
Throwing Stones > | Bob Weir | In the Dark | 4 | 4 | |
Not Fade Away | Bob Weir, Brent Mydland, an... | 4 | 7 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Iko Iko |
|
Art Neville and Jerry Garcia | 6 | 5 | |
Knockin' On Heaven's Door |
|
Jerry Garcia | Run for the Roses | 7 | 4 |