Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hell In A Bucket > | Bob Weir | In the Dark | 4 | 6 | |
Sugaree | Jerry Garcia | Garcia | 4 | 9 | |
Desolation Row | Bob Weir | 6 | 23 | ||
Row Jimmy | Jerry Garcia | Wake of the Flood | 7 | 11 | |
Cassidy > | Bob Weir | Ace | 2 | 5 | |
Deal | Jerry Garcia | Garcia | 6 | 5 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Samson And Delilah > | Bob Weir | Terrapin Station | 6 | 6 | |
Crazy Fingers > | Jerry Garcia | Blues for Allah | 5 | 7 | |
Playing In The Band > | Bob Weir | Ace | 4 | 0 | |
Uncle John's Band > | Jerry Garcia | Workingman's Dead | 7 | 9 | |
Playing In The Band > | Bob Weir | Ace | 0 | 3 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
I Will Take You Home > | Brent Mydland | Built to Last | 4 | 6 | |
All Along The Watchtower > | Bob Weir | 4 | 8 | ||
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 8 | 4 | ||
Turn On Your Lovelight | Bob Weir | 5 | 5 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
U.S. Blues | Jerry Garcia | From the Mars Hotel | 7 | 6 |