Soundcheck |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Sitting On Top Of The World |
|
The Grateful Dead | last | ||
Hey Pocky Way | last | ||||
Eyes Of The World | Wake of the Flood | last | |||
Louie Louie | last |
Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Feel Like A Stranger > | Bob Weir | Go to Heaven | 7 | 4 | |
Franklin's Tower | Jerry Garcia | Blues for Allah | 12 | 4 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 4 | 3 | |
Row Jimmy | Jerry Garcia | Wake of the Flood | 6 | 5 | |
Far From Me | Brent Mydland | Go to Heaven | 4 | 10 | |
When I Paint My Masterpiece > | Bob Weir | 3 | 2 | ||
Sugaree | Jerry Garcia | Garcia | 4 | 3 | |
Hell In A Bucket | Bob Weir | In the Dark | 4 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 5 | 4 | |
I Know You Rider | Bob Weir and Jerry Garcia | 5 | 4 | ||
Cumberland Blues |
|
Bob Weir and Jerry Garcia | Workingman's Dead | 3 | 6 |
Man Smart (Woman Smarter) > | Bob Weir | 4 | 2 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 4 | 5 | |
Truckin' > | Bob Weir | American Beauty | 5 | 6 | |
Smokestack Lightning > | Bob Weir | 27 | 19 | ||
Black Peter > | Jerry Garcia | Workingman's Dead | 6 | 6 | |
Sugar Magnolia | Bob Weir | American Beauty | 4 | 6 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Black Muddy River | Jerry Garcia | In the Dark | 2 | 3 |