Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Jack Straw > | Bob Weir | 5 | 4 | ||
Franklin's Tower | Jerry Garcia | Blues for Allah | 26 | 4 | |
C.C. Rider | Bob Weir | 4 | 2 | ||
Ramble On Rose | Jerry Garcia | 5 | 11 | ||
Tons Of Steel | Brent Mydland | In the Dark | 6 | 4 | |
Mama Tried > | Bob Weir | 5 | 5 | ||
Big River | Bob Weir | 6 | 5 | ||
Candyman | Jerry Garcia | American Beauty | 5 | 7 | |
Desolation Row > | Bob Weir | 4 | 8 | ||
Don't Ease Me In | Jerry Garcia | Go to Heaven | 6 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey | Jerry Garcia | In the Dark | 3 | 3 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 3 | 9 | |
Terrapin Station > | Jerry Garcia | Terrapin Station | 5 | 4 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Uncle John's Band > | Jerry Garcia | Workingman's Dead | 3 | 6 | |
I Need A Miracle > | Bob Weir | Shakedown Street | 4 | 5 | |
Stella Blue > | Jerry Garcia | Wake of the Flood | 6 | 4 | |
Around And Around > | Bob Weir | 4 | 1 | ||
Turn On Your Lovelight | Bob Weir | 6 | 7 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Brokedown Palace | Jerry Garcia | American Beauty | 5 | 11 |