Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Ramble On Rose | Jerry Garcia | 6 | 4 | ||
Minglewood Blues | Bob Weir | The Grateful Dead | 5 | 2 | |
It Must Have Been The Roses | Jerry Garcia | Reflections | 8 | 8 | |
It's All Over Now Baby Blue |
|
Jerry Garcia | 3 | 5 | |
Desolation Row |
|
Bob Dylan and Bob Weir | 3 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Box Of Rain |
|
Phil Lesh | American Beauty | 3 | 2 |
Playing In The Band > | Bob Weir | Ace | 3 | 1 | |
Terrapin Station > | Jerry Garcia | Terrapin Station | 7 | 1 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Other One > | Bob Weir | Anthem of the Sun | 5 | 3 | |
Wharf Rat > | Jerry Garcia | 5 | 1 | ||
Around And Around > | Bob Weir | 7 | 4 | ||
Good Lovin' | Bob Weir | Shakedown Street | 4 | 1 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Satisfaction | Bob Weir | 48 | 406 |