Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Big Boy Pete |
|
Bob Weir and Jerry Garcia | 524 | last | |
Dire Wolf | Jerry Garcia | Workingman's Dead | 7 | 13 | |
Little Red Rooster | Bob Weir | 3 | 2 | ||
Brown Eyed Women | Jerry Garcia | 6 | 3 | ||
Me And My Uncle > | Bob Weir | 4 | 6 | ||
Mexicali Blues | Bob Weir | Ace | 7 | 6 | |
Ramble On Rose > | Jerry Garcia | 14 | 13 | ||
Looks Like Rain > | Bob Weir | Ace | 2 | 2 | |
Might As Well | Jerry Garcia | Reflections | 2 | 6 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Shakedown Street > | Jerry Garcia | Shakedown Street | 8 | 12 | |
Crazy Fingers > | Jerry Garcia | Blues for Allah | 3 | 2 | |
Playing In The Band > | Bob Weir | Ace | 5 | 0 | |
She Belongs To Me > |
|
Jerry Garcia | 6 | last | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Other One > | Bob Weir | Anthem of the Sun | 6 | 2 | |
Wharf Rat > | Jerry Garcia | 9 | 2 | ||
Playing In The Band > | Bob Weir | Ace | 0 | 3 | |
Gimme Some Lovin' > | Brent Mydland and Phil Lesh | 3 | 2 | ||
Midnight Hour |
|
Bob Weir | 7 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Walking The Dog |
|
Bob Weir | 4 | last |