Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Gimme Some Lovin' > |
|
Brent Mydland and Phil Lesh | 5 | 2 | |
Mississippi Half Step > | Jerry Garcia | Wake of the Flood | 5 | 3 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 6 | 2 | |
Bird Song | Jerry Garcia | Garcia | 5 | 4 | |
Tons Of Steel | Brent Mydland | In the Dark | 2 | 46 | |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 2 | 2 | |
I Know You Rider | Bob Weir and Jerry Garcia | 2 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hell In A Bucket > | Bob Weir | In the Dark | 2 | 1 | |
Crazy Fingers > | Jerry Garcia | Blues for Allah | 3 | 8 | |
Playing In The Band > | Bob Weir | Ace | 3 | 0 | |
China Doll > | Jerry Garcia | From the Mars Hotel | 10 | 1 | |
Jam > |
|
Instrumental | 6 | 1 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Playing In The Band > | Bob Weir | Ace | 0 | 1 | |
Wharf Rat > | Jerry Garcia | 2 | 3 | ||
Throwing Stones > | Bob Weir | In the Dark | 3 | 2 | |
Not Fade Away | Bob Weir, Brent Mydland, an... | 6 | 2 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
U.S. Blues | Jerry Garcia | From the Mars Hotel | 7 | 2 | |
She Belongs To Me |
|
Jerry Garcia | 5 | 2 |