Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Shakedown Street |
|
Jerry Garcia | Shakedown Street | 5 | 12 |
Minglewood Blues | Bob Weir | The Grateful Dead | 5 | 2 | |
Peggy-O | Jerry Garcia | 4 | 5 | ||
Jack Straw > | Bob Weir | 4 | 2 | ||
Bird Song | Jerry Garcia | Garcia | 7 | 2 | |
Hell In A Bucket > | Bob Weir | In the Dark | 8 | 2 | |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 5 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Sugar Magnolia > | Bob Weir | American Beauty | 2 | 1 | |
Scarlet Begonias > | Jerry Garcia | From the Mars Hotel | 6 | 3 | |
Fire On The Mountain > | Jerry Garcia | Shakedown Street | 6 | 3 | |
Man Smart (Woman Smarter) > | Bob Weir | 8 | 2 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Spanish Jam > | Instrumental | 50 | 9 | ||
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 7 | 3 | |
Throwing Stones > | Bob Weir | In the Dark | 3 | 2 | |
Turn On Your Lovelight | Bob Weir | 3 | 3 |
Set 3 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Gimme Some Lovin' > | Brent Mydland and Phil Lesh | 4 | 13 | ||
Uncle John's Band > | Jerry Garcia | Workingman's Dead | 3 | 12 | |
Around And Around > | Bob Weir | 5 | 5 | ||
It's All Over Now Baby Blue | Jerry Garcia | 7 | 4 |