Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Dancin' In The Streets > | Bob Weir | Terrapin Station | 2 | 4 | |
Bertha | Jerry Garcia | 4 | 1 | ||
My Brother Esau | Bob Weir | In the Dark | 2 | 1 | |
Loser | Jerry Garcia | Garcia | 4 | 7 | |
Cassidy |
|
Bob Weir | Ace | 4 | 2 |
Ramble On Rose | Jerry Garcia | 2 | 5 | ||
Hell In A Bucket > | Bob Weir | In the Dark | 2 | 2 | |
Day Job | Jerry Garcia | 3 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Samson And Delilah | Bob Weir | Terrapin Station | 5 | 3 | |
Ship Of Fools | Jerry Garcia | From the Mars Hotel | 6 | 5 | |
I Just Want To Make Love To You > |
|
Brent Mydland | 1256 | 3 | |
Man Smart (Woman Smarter) | Bob Weir | 4 | 5 | ||
Terrapin Station > | Jerry Garcia | Terrapin Station | 5 | 3 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Morning Dew > | Jerry Garcia | The Grateful Dead | 12 | 6 | |
Throwing Stones > | Bob Weir | In the Dark | 2 | 2 | |
Not Fade Away | Bob Weir, Brent Mydland, an... | 2 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Midnight Hour > |
|
Bob Weir | 44 | 41 | |
Brokedown Palace | Jerry Garcia | American Beauty | 2 | 9 |