Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Bertha > | Jerry Garcia | 5 | 4 | ||
Greatest Story Ever Told | Bob Weir | Ace | 7 | 9 | |
Dire Wolf | Jerry Garcia | Workingman's Dead | 1 | 6 | |
C.C. Rider | Bob Weir | 3 | 7 | ||
Loser | Jerry Garcia | Garcia | 4 | 4 | |
Cassidy | Bob Weir | Ace | 4 | 4 | |
Dupree's Diamond Blues | Jerry Garcia | Aoxomoxoa | 1 | 5 | |
Hell In A Bucket > | Bob Weir | In the Dark | 1 | 2 | |
Might As Well | Jerry Garcia | Reflections | 1 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Scarlet Begonias > | Jerry Garcia | From the Mars Hotel | 4 | 6 | |
Touch Of Grey > | Jerry Garcia | In the Dark | 2 | 3 | |
Fire On The Mountain > | Jerry Garcia | Shakedown Street | 4 | 6 | |
Man Smart (Woman Smarter) > | Bob Weir | 2 | 4 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 4 | 8 | |
I Need A Miracle > | Bob Weir | Shakedown Street | 5 | 7 | |
Stella Blue > | Jerry Garcia | Wake of the Flood | 6 | 3 | |
Sugar Magnolia | Bob Weir | American Beauty | 2 | 5 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Dark Star |
|
Jerry Garcia | 167 | 359 |