Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Feel Like A Stranger | Bob Weir | Go to Heaven | 5 | 5 | |
Friend Of The Devil | Jerry Garcia | American Beauty | 3 | 5 | |
Me And My Uncle > | Bob Weir | 2 | 4 | ||
Mexicali Blues | Bob Weir | Ace | 2 | 2 | |
Tennessee Jed |
|
Jerry Garcia | 4 | 3 | |
My Brother Esau > | Bob Weir | In the Dark | 2 | 3 | |
Bertha | Jerry Garcia | 6 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Shakedown Street | Jerry Garcia | Shakedown Street | 2 | 6 | |
Playing In The Band > | Bob Weir | Ace | 3 | 0 | |
China Doll > | Jerry Garcia | From the Mars Hotel | 13 | 10 | |
Jam > |
|
Instrumental | 5 | 1 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 3 | 2 | |
Playing In The Band > | Bob Weir | Ace | 0 | 2 | |
Morning Dew > | Jerry Garcia | The Grateful Dead | 2 | 2 | |
Sugar Magnolia | Bob Weir | American Beauty | 3 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
One More Saturday Night | Bob Weir | Ace | 4 | 2 |