Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Shakedown Street > | garcia-hunter | Jerry Garcia | Shakedown Street | 3 | 2 |
Minglewood Blues | Bob Weir | The Grateful Dead | 1 | 2 | |
It Must Have Been The Roses | Jerry Garcia | Reflections | 5 | 10 | |
Little Red Rooster | Bob Weir | 2 | 3 | ||
Althea | garcia-hunter | Jerry Garcia | Go to Heaven | 3 | 1 |
Me And My Uncle > | cowboy | Bob Weir | 2 | 2 | |
Mexicali Blues | cowboyweir-barlow | Bob Weir | Ace | 3 | 1 |
Good Time Blues | brent-song | Brent Mydland | 4 | 3 | |
Cumberland Blues > | garcia-hunter | Bob Weir and Jerry Garcia | Workingman's Dead | 3 | 1 |
Looks Like Rain > | weir-barlow | Bob Weir | Ace | 2 | 4 |
Might As Well | garcia-hunter | Jerry Garcia | Reflections | 7 | 9 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Man Smart (Woman Smarter) | Bob Weir | 5 | 2 | ||
High Time | garcia-hunter | Jerry Garcia | Workingman's Dead | 19 | 67 |
Estimated Prophet > | weir-barlow | Bob Weir | Terrapin Station | 2 | 3 |
He's Gone > | garcia-hunter | Jerry Garcia | 5 | 5 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | garcia-hunter | Bob Weir, Brent Mydland, an... | Garcia | 7 | 4 |
Sugar Magnolia > | Bob Weir | American Beauty | 1 | 4 | |
Stella Blue > | garcia-hunterjerry-ballad | Jerry Garcia | Wake of the Flood | 4 | 3 |
Good Lovin' | Bob Weir | Shakedown Street | 4 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Sunshine Daydream > | Bob Weir | 7 | 4 | ||
Brokedown Palace | garcia-hunter | Jerry Garcia | American Beauty | 2 | 14 |