Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Promised Land | Bob Weir | 6 | 3 | ||
Sugaree > | Jerry Garcia | Garcia | 6 | 2 | |
El Paso | Bob Weir | 2 | 2 | ||
Peggy-O | Jerry Garcia | 5 | 2 | ||
Looks Like Rain | Bob Weir | Ace | 2 | 4 | |
Row Jimmy | Jerry Garcia | Wake of the Flood | 3 | 1 | |
Passenger | Bob Weir and Donna Jean God... | Terrapin Station | 2 | 1 | |
Loser | Jerry Garcia | Garcia | 6 | 3 | |
Dancin' In The Streets | Bob Weir | Terrapin Station | 3 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Samson And Delilah | Bob Weir | Terrapin Station | 2 | 1 | |
Ramble On Rose | Jerry Garcia | 4 | 2 | ||
Estimated Prophet | Bob Weir | Terrapin Station | 1 | 1 | |
Terrapin Station > | Jerry Garcia | Terrapin Station | 2 | 2 | |
Playing In The Band > | Bob Weir | Ace | 2 | 0 | |
Uncle John's Band > |
|
Jerry Garcia | Workingman's Dead | 3 | 4 |
Drums > | Instrumental | 1 | 1 | ||
The Wheel > | Bob Weir, Donna Jean Godcha... | Garcia | 9 | 3 | |
China Doll > |
|
Jerry Garcia | From the Mars Hotel | 72 | 6 |
Playing In The Band | Bob Weir | Ace | 0 | 5 |