Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Around And Around | Bob Weir | 3 | 2 | ||
Sugaree | garcia-hunter | Jerry Garcia | Garcia | 3 | 5 |
Mexicali Blues | cowboyweir-barlow | Bob Weir | Ace | 1 | 1 |
Peggy-O | Jerry Garcia | 3 | 4 | ||
Beat It On Down The Line | Bob Weir | The Grateful Dead | 2 | 1 | |
Brown Eyed Women | garcia-hunter | Jerry Garcia | 4 | 8 | |
Cumberland Blues | garcia-hunter | Bob Weir and Jerry Garcia | Workingman's Dead | 2 | 400 |
El Paso | cowboy | Bob Weir | 1 | 1 | |
Tennessee Jed | garcia-hunter | Jerry Garcia | 2 | 2 | |
Jack Straw | Bob Weir | 1 | 2 | ||
Row Jimmy | garcia-hunter | Jerry Garcia | Wake of the Flood | 2 | 7 |
Weather Report Suite Prelude > | Instrumental | Wake of the Flood | 1 | last | |
Weather Report Suite Part 1 > | Bob Weir | Wake of the Flood | 1 | last | |
Let It Grow | weir-barlow | Bob Weir | Wake of the Flood | 1 | 7 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Seastones > | Instrumental | 1 | 1 | ||
Jam > | Instrumental | 2 | 6 | ||
Dark Star > | garcia-hunter | Jerry Garcia | 8 | 0 | |
Drums > | Instrumental | 3 | 1 | ||
Dark Star > | garcia-hunter | Jerry Garcia | 0 | 189 | |
Morning Dew | jerry-ballad | Jerry Garcia | The Grateful Dead | 3 | 34 |
Set 3 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Promised Land > | Bob Weir | 1 | 2 | ||
Bertha > | garcia-hunter | Jerry Garcia | 2 | 36 | |
Greatest Story Ever Told | Bob Weir | Ace | 4 | 209 | |
Ship Of Fools | garcia-hunterjerry-ballad | Jerry Garcia | From the Mars Hotel | 2 | 9 |
Not Fade Away > | Bob Weir, Donna Jean Godcha... | 4 | 2 | ||
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 2 | 5 | ||
One More Saturday Night | Bob Weir | Ace | 4 | 1 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
U.S. Blues | garcia-hunter | Jerry Garcia | From the Mars Hotel | 1 | 1 |