Soundcheck |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Uncle John's Band | Jerry Garcia | Workingman's Dead | last |
Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Cold Rain And Snow | Jerry Garcia | The Grateful Dead | 8 | 14 | |
Me And Bobby McGee | Bob Weir | 2 | 2 | ||
Chinatown Shuffle | Ron McKernan | 1 | 2 | ||
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 1 | 2 | |
I Know You Rider | Bob Weir and Jerry Garcia | 1 | 2 | ||
Jack Straw | Bob Weir | 3 | 3 | ||
He's Gone |
|
Jerry Garcia | first | 2 | |
Next Time You See Me | Ron McKernan | 1 | 2 | ||
Black Throated Wind | Bob Weir | Ace | 1 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Casey Jones | Jerry Garcia | Workingman's Dead | 2 | 2 | |
Mr. Charlie | Ron McKernan | 1 | 1 | ||
Playing In The Band | Bob Weir | Ace | 1 | 1 | |
Sugaree | Jerry Garcia | Garcia | 1 | 1 | |
One More Saturday Night |
|
Bob Weir | Ace | 2 | 1 |
Hurts Me Too | Ron McKernan | 2 | 2 | ||
Ramble On Rose | Jerry Garcia | 2 | 5 | ||
El Paso | Bob Weir | 1 | 2 | ||
Big Railroad Blues |
|
Jerry Garcia | 3 | 3 | |
Truckin' | Bob Weir | American Beauty | 1 | 1 |
Set 3 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Dark Star > | Jerry Garcia | 2 | 2 | ||
Sugar Magnolia > | Bob Weir | American Beauty | 2 | 2 | |
Caution > | Ron McKernan | Anthem of the Sun | 2 | 4 | |
Johnny B. Goode | Bob Weir | 22 | 18 |