Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Greatest Story Ever Told | Bob Weir | Ace | 1 | 3 | |
Deal | Jerry Garcia | Garcia | 5 | 2 | |
Mr. Charlie | Ron McKernan | 1 | 1 | ||
Black Throated Wind | Bob Weir | Ace | 1 | 1 | |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 2 | 1 | |
I Know You Rider | Bob Weir and Jerry Garcia | 2 | 1 | ||
Mexicali Blues | Bob Weir | Ace | 2 | 1 | |
Tennessee Jed | Jerry Garcia | 1 | 1 | ||
Two Souls In Communion | Ron McKernan | 1 | 1 | ||
Me And Bobby McGee | Bob Weir | 5 | 1 | ||
Loser | Jerry Garcia | Garcia | 1 | 3 | |
Big Boss Man | Ron McKernan | 6 | 1 | ||
Jack Straw | Bob Weir | 2 | 1 | ||
Big Railroad Blues | Jerry Garcia | 1 | 3 | ||
Looks Like Rain |
|
Bob Weir | Ace | 1 | 1 |
Casey Jones | Jerry Garcia | Workingman's Dead | 1 | 1 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Me And My Uncle | Bob Weir | 1 | 3 | ||
Sugaree | Jerry Garcia | Garcia | 1 | 2 | |
Chinatown Shuffle | Ron McKernan | 1 | 1 | ||
Playing In The Band | Bob Weir | Ace | 1 | 1 | |
Hurts Me Too | Ron McKernan | 5 | 4 | ||
Brown Eyed Women | Jerry Garcia | 3 | 1 | ||
El Paso | Bob Weir | 1 | 1 | ||
Brokedown Palace | Jerry Garcia | American Beauty | 5 | 5 | |
Sugar Magnolia > |
|
Bob Weir | American Beauty | 1 | 1 |
Caution > |
|
Ron McKernan | Anthem of the Sun | 70 | 7 |
Jam > |
|
Instrumental | 4 | 16 | |
Uncle John's Band |
|
Jerry Garcia | Workingman's Dead | 5 | 15 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
One More Saturday Night | Bob Weir | Ace | 1 | 4 |