Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Bertha | Jerry Garcia | 3 | 1 | ||
Black Throated Wind |
|
Bob Weir | Ace | first | 1 |
Mr. Charlie | Ron McKernan | 1 | 1 | ||
Sugaree | Jerry Garcia | Garcia | 1 | 1 | |
Greatest Story Ever Told | Bob Weir | Ace | 45 | 1 | |
Next Time You See Me | Ron McKernan | 1 | 1 | ||
Tennessee Jed | Jerry Garcia | 1 | 1 | ||
Jack Straw | Bob Weir | 1 | 2 | ||
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 1 | 2 | |
I Know You Rider | Bob Weir and Jerry Garcia | 2 | 2 | ||
Mexicali Blues | Bob Weir | Ace | 1 | 2 | |
You Win Again | Jerry Garcia | 1 | 1 | ||
El Paso | Bob Weir | 1 | 1 | ||
Casey Jones | Jerry Garcia | Workingman's Dead | 1 | 1 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Good Lovin' > | Ron McKernan | Shakedown Street | 1 | 0 | |
Mind Left Body Jam > |
|
Instrumental | first | 9 | |
Good Lovin' | Ron McKernan | Shakedown Street | 0 | 1 | |
Not Fade Away > | Bob Weir and Jerry Garcia | 1 | 0 | ||
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 1 | 1 | ||
Not Fade Away | Bob Weir and Jerry Garcia | 0 | 1 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
One More Saturday Night | Bob Weir | Ace | 1 | 1 |