Set |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 10 | 20 | |
Candyman | Jerry Garcia | American Beauty | 1 | 1 | |
Silver Threads And Golden Needles |
|
Bob Weir | 14 | last | |
Friend Of The Devil | Jerry Garcia | American Beauty | 2 | 1 | |
Deep Elem Blues |
|
Jerry Garcia | 7 | 1 | |
The Rub | Ron McKernan | 12 | 20 | ||
Rosa Lee McFall |
|
Jerry Garcia | 2 | 1 | |
Cumberland Blues | Bob Weir and Jerry Garcia | Workingman's Dead | 4 | 1 | |
New Speedway Boogie | Jerry Garcia | Workingman's Dead | 4 | 1 | |
To Lay Me Down |
|
Jerry Garcia | Garcia | 7 | 1 |
Cold Jordan > |
|
Bob Weir, Jerry Garcia, and... | 2 | last | |
Swing Low, Sweet Chariot |
|
Jerry Garcia | 2 | last |
Set |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Morning Dew | Jerry Garcia | The Grateful Dead | 11 | 3 | |
Me And My Uncle | Bob Weir | 1 | 1 | ||
Good Morning Little Schoolgirl |
|
Ron McKernan | The Grateful Dead | 34 | 1118 |
Cold Rain And Snow | Jerry Garcia | The Grateful Dead | 4 | 4 | |
Easy Wind | Ron McKernan | Workingman's Dead | 3 | 1 | |
Sugar Magnolia | Bob Weir | American Beauty | 1 | 1 | |
Dark Star > |
|
Jerry Garcia | 2 | 2 | |
Saint Stephen > | Bob Weir and Jerry Garcia | Aoxomoxoa | 1 | 8 | |
Drums > | Instrumental | 1 | 1 | ||
Not Fade Away > | Bob Weir and Jerry Garcia | 1 | 0 | ||
Darkness, Darkness Jam > | Instrumental | 27 | 35 | ||
Jam > |
|
Instrumental | 44 | 24 | |
Not Fade Away > | Bob Weir and Jerry Garcia | 0 | 1 | ||
Turn On Your Lovelight | Ron McKernan | 4 | 2 |