Set |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 1 | 5 | |
Silver Threads And Golden Needles | Bob Weir | 2 | 6 | ||
Friend Of The Devil | garcia-hunter | Jerry Garcia | American Beauty | 1 | 5 |
Candyman | garcia-hunter | Jerry Garcia | American Beauty | 1 | 2 |
Cold Jordan | Bob Weir, David Nelson, Jer... | 6 | 6 | ||
Swing Low, Sweet Chariot | Jerry Garcia | 3 | 6 | ||
Cumberland Blues | garcia-hunter | Bob Weir and Jerry Garcia | Workingman's Dead | 1 | 4 |
Me And My Uncle | cowboy | Bob Weir | 1 | 2 | |
New Speedway Boogie | garcia-hunter | Jerry Garcia | Workingman's Dead | 1 | 2 |
Set |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Cryptical Envelopment > | Jerry Garcia | Anthem of the Sun | 2 | 0 | |
Drums > | Instrumental | 1 | 0 | ||
The Other One > | Bob Weir | Anthem of the Sun | 2 | 1 | |
Cryptical Envelopment > | Jerry Garcia | Anthem of the Sun | 0 | 1 | |
Drums > | Instrumental | 0 | 0 | ||
The Main Ten > | Instrumental | 14 | 46 | ||
Sugar Magnolia | Bob Weir | American Beauty | first | 6 | |
Louie Louie (theme only) | brent-song | Instrumental | 294 | 1189 | |
It's A Man's World | Ron McKernan | 2 | 14 | ||
Mama Tried | cowboy | Bob Weir | 2 | 4 | |
Sitting On Top Of The World | Jerry Garcia | The Grateful Dead | 10 | 15 | |
Cosmic Charlie | garcia-hunter | Bob Weir and Jerry Garcia | Aoxomoxoa | 7 | 5 |
Casey Jones | garcia-hunter | Jerry Garcia | Workingman's Dead | 1 | 2 |
Good Lovin' > | Ron McKernan | Shakedown Street | 1 | 0 | |
Drums > | Instrumental | 0 | 1 | ||
Good Lovin' | Ron McKernan | Shakedown Street | 0 | 2 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Frozen Logger | Bob Weir | 1 | 4 |