Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Cold Rain And Snow | Jerry Garcia | The Grateful Dead | 1 | 2 | |
I'm A King Bee | Ron McKernan | 12 | 13 | ||
Beat It On Down The Line | Bob Weir | The Grateful Dead | 12 | 10 | |
Dire Wolf | Jerry Garcia | Workingman's Dead | 7 | 1 | |
It's A Man's World | Ron McKernan | 1 | 1 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 4 | 3 | |
New Speedway Boogie | Jerry Garcia | Workingman's Dead | 1 | 3 | |
Friend Of The Devil | Jerry Garcia | American Beauty | 1 | 3 | |
Me And My Uncle | Bob Weir | 2 | 3 | ||
Deep Elem Blues | Jerry Garcia | 1 | 1 | ||
Candyman | Jerry Garcia | American Beauty | 1 | 1 | |
Black Peter | Jerry Garcia | Workingman's Dead | 1 | 1 | |
Uncle John's Band | Jerry Garcia | Workingman's Dead | 1 | 1 |
Set 3 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Dark Star > | Jerry Garcia | 4 | 7 | ||
Saint Stephen > | Bob Weir and Jerry Garcia | Aoxomoxoa | 4 | 7 | |
Not Fade Away > | Bob Weir and Jerry Garcia | 2 | 2 | ||
Turn On Your Lovelight | Ron McKernan | 2 | 2 |