Show |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Casey Jones | Jerry Garcia | Workingman's Dead | 3 | 1 | |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 5 | 2 | |
I Know You Rider | Bob Weir and Jerry Garcia | 5 | 2 | ||
Hard To Handle | Ron McKernan | 5 | 2 | ||
Dancin' In The Streets |
|
Bob Weir | Terrapin Station | 3 | 2 |
Me And My Uncle | Bob Weir | 1 | 1 | ||
Friend Of The Devil | Jerry Garcia | American Beauty | 3 | 1 | |
Deep Elem Blues | Jerry Garcia | 3 | 1 | ||
Candyman |
|
Jerry Garcia | American Beauty | first | 1 |
Wake Up Little Susie > | Bob Weir and Jerry Garcia | 3 | 2 | ||
Black Peter | Jerry Garcia | Workingman's Dead | 3 | 1 | |
Uncle John's Band | Jerry Garcia | Workingman's Dead | 3 | 1 | |
Katie Mae | Ron McKernan | 3 | 1 | ||
Good Lovin' > | Ron McKernan | Shakedown Street | 1 | 0 | |
Drums > | Instrumental | 1 | 0 | ||
Good Lovin' > | Ron McKernan | Shakedown Street | 0 | 1 | |
Cryptical Envelopment > | Jerry Garcia | Anthem of the Sun | 9 | 0 | |
Drums > | Instrumental | 0 | 1 | ||
The Other One > | Bob Weir | Anthem of the Sun | 1 | 1 | |
Cryptical Envelopment > | Jerry Garcia | Anthem of the Sun | 0 | 1 | |
Cosmic Charlie | Bob Weir and Jerry Garcia | Aoxomoxoa | 3 | 13 | |
Not Fade Away > | Bob Weir and Jerry Garcia | 1 | 1 | ||
Turn On Your Lovelight > | Ron McKernan | 1 | 1 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
And We Bid You Good Night | Bob Weir, Jerry Garcia, and... | 2 | 2 |