Grateful Dead Fall 1990

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Cold Rain And Snow 2 18.2% 1 0 0 0 0 Grateful Dead
Walkin' Blues 3 27.3% 0 0 0 0 0 Grateful Dead
Ramble On Rose 3 27.3% 0 0 0 0 0 Grateful Dead
Me And My Uncle 3 27.3% 0 0 0 0 0 Grateful Dead
Big River 3 27.3% 0 0 0 0 0 Grateful Dead
Althea 3 27.3% 0 0 0 0 0 Grateful Dead
When I Paint My Masterpiece 3 27.3% 0 0 0 0 0 Grateful Dead
Bird Song 2 18.2% 0 0 0 0 0 Grateful Dead
Picasso Moon 2 18.2% 0 0 0 0 0 Grateful Dead
U.S. Blues 4 36.4% 0 2 0 0 2 Grateful Dead
China Cat Sunflower 3 27.3% 0 0 2 0 0 Grateful Dead
I Know You Rider 3 27.3% 0 0 0 0 0 Grateful Dead
Truckin' 3 27.3% 0 0 1 0 0 Grateful Dead
Crazy Fingers 3 27.3% 0 0 0 0 0 Grateful Dead
Playing In The Band 4 36.4% 0 0 1 0 0 Grateful Dead
Drums 11 100.0% 0 0 0 0 0 Grateful Dead
Space 11 100.0% 0 0 0 0 0 Grateful Dead
I Need A Miracle 3 27.3% 0 0 0 0 0 Grateful Dead
Black Peter 2 18.2% 0 0 0 0 0 Grateful Dead
Turn On Your Lovelight 3 27.3% 0 0 0 2 1 Grateful Dead
Knockin' On Heaven's Door 3 27.3% 0 0 0 0 3 Grateful Dead
Hell In A Bucket 3 27.3% 2 1 0 0 0 Grateful Dead
Sugaree 2 18.2% 0 0 0 0 0 Grateful Dead
Minglewood Blues 3 27.3% 0 0 0 0 0 Grateful Dead
Friend Of The Devil 1 9.1% 0 0 0 0 0 Grateful Dead
Queen Jane Approximately 3 27.3% 0 0 0 0 0 Grateful Dead
Loser 2 18.2% 0 0 0 0 0 Grateful Dead
Cassidy 3 27.3% 0 0 0 0 0 Grateful Dead
Deal 2 18.2% 0 2 0 0 0 Grateful Dead
Eyes Of The World 2 18.2% 0 0 2 0 0 Grateful Dead
Estimated Prophet 2 18.2% 0 0 0 0 0 Grateful Dead
Terrapin Station 2 18.2% 0 0 0 0 0 Grateful Dead
Jam 7 63.6% 0 0 0 0 0 Grateful Dead
All Along The Watchtower 2 18.2% 0 0 0 0 0 Grateful Dead
Stella Blue 3 27.3% 0 0 0 0 0 Grateful Dead
Throwing Stones 3 27.3% 0 0 0 0 0 Grateful Dead
Not Fade Away 2 18.2% 0 0 0 2 0 Grateful Dead
One More Saturday Night 2 18.2% 0 0 0 0 2 Grateful Dead
Shakedown Street 1 9.1% 1 0 0 0 0 Grateful Dead
Little Red Rooster 2 18.2% 0 0 0 0 0 Grateful Dead
Peggy-O 1 9.1% 0 0 0 0 0 Grateful Dead
Mama Tried 2 18.2% 0 0 0 0 0 Grateful Dead
Mexicali Blues 2 18.2% 0 0 0 0 0 Grateful Dead
Row Jimmy 2 18.2% 0 0 0 0 0 Grateful Dead
Stuck Inside Of Mobile With The Memphis Blues Again 2 18.2% 0 0 0 0 0 Grateful Dead
Foolish Heart 2 18.2% 0 0 0 0 0 Grateful Dead
Promised Land 2 18.2% 0 2 0 0 0 Grateful Dead
Victim Or The Crime 1 9.1% 0 0 1 0 0 Grateful Dead
Scarlet Begonias 2 18.2% 0 0 1 0 0 Grateful Dead
Fire On The Mountain 2 18.2% 0 0 0 0 0 Grateful Dead
Man Smart (Woman Smarter) 2 18.2% 0 0 0 0 0 Grateful Dead
The Other One 3 27.3% 0 0 0 0 0 Grateful Dead
Wharf Rat 2 18.2% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 3 27.3% 0 0 0 3 0 Grateful Dead
Jack Straw 2 18.2% 2 0 0 0 0 Grateful Dead
Bertha 2 18.2% 0 0 0 0 0 Grateful Dead
Greatest Story Ever Told 2 18.2% 0 0 0 0 0 Grateful Dead
Candyman 2 18.2% 0 0 0 0 0 Grateful Dead
Brown Eyed Women 2 18.2% 0 0 0 0 0 Grateful Dead
It's All Over Now 2 18.2% 0 0 0 0 0 Grateful Dead
Tennessee Jed 2 18.2% 0 0 0 0 0 Grateful Dead
Looks Like Rain 2 18.2% 0 0 0 0 0 Grateful Dead
He's Gone 2 18.2% 0 0 0 0 0 Grateful Dead
Spoonful 1 9.1% 0 0 0 0 0 Grateful Dead
The Wheel 2 18.2% 0 0 0 0 0 Grateful Dead
Around And Around 2 18.2% 0 0 0 2 0 Grateful Dead
Mississippi Half Step 2 18.2% 2 0 0 0 0 Grateful Dead
They Love Each Other 1 9.1% 0 0 0 0 0 Grateful Dead
High Time 1 9.1% 0 0 0 0 0 Grateful Dead
Let It Grow 2 18.2% 0 1 0 0 0 Grateful Dead
Iko Iko 2 18.2% 0 0 1 0 0 Grateful Dead
Uncle John's Band 3 27.3% 0 0 0 0 0 Grateful Dead
Handsome Cabin Boy Jam 1 9.1% 0 0 0 0 0 Grateful Dead
Morning Dew 2 18.2% 0 0 0 1 0 Grateful Dead
Brokedown Palace 1 9.1% 0 0 0 0 1 Grateful Dead
Feel Like A Stranger 2 18.2% 2 0 0 0 0 Grateful Dead
Black Throated Wind 1 9.1% 0 0 0 0 0 Grateful Dead
Jack-A-Roe 1 9.1% 0 0 0 0 0 Grateful Dead
Don't Ease Me In 1 9.1% 0 1 0 0 0 Grateful Dead
Touch Of Grey 2 18.2% 1 0 0 1 0 Grateful Dead
West L.A. Fadeaway 1 9.1% 0 0 0 0 0 Grateful Dead
Box Of Rain 1 9.1% 0 1 0 0 0 Grateful Dead
The Weight 1 9.1% 0 0 1 0 0 Grateful Dead
Gimme Some Lovin' 1 9.1% 0 0 0 0 0 Grateful Dead
Stagger Lee 1 9.1% 0 0 0 0 0 Grateful Dead
Samson And Delilah 1 9.1% 0 0 1 0 0 Grateful Dead
Standing On The Moon 1 9.1% 0 0 0 0 0 Grateful Dead
It's All Over Now Baby Blue 1 9.1% 0 0 0 0 1 Grateful Dead
Desolation Row 1 9.1% 0 0 0 0 0 Grateful Dead
To Lay Me Down 1 9.1% 0 0 0 0 0 Grateful Dead
It Must Have Been The Roses 1 9.1% 0 0 0 0 0 Grateful Dead
Help On The Way 1 9.1% 0 0 0 0 0 Grateful Dead
Slipknot! 1 9.1% 0 0 0 0 0 Grateful Dead
Franklin's Tower 1 9.1% 0 1 0 0 0 Grateful Dead
Ship Of Fools 1 9.1% 0 0 0 0 0 Grateful Dead
Goin' Down The Road Feelin' Bad 1 9.1% 0 0 0 0 0 Grateful Dead
Quinn The Eskimo 1 9.1% 0 0 0 0 1 Grateful Dead
El Paso 1 9.1% 0 0 0 0 0 Grateful Dead
Dark Star 1 9.1% 0 0 0 0 0 Grateful Dead
Playing In The Band Reprise 1 9.1% 0 0 0 0 0 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
1990-09-12 [Wed] Spectrum, Philadelphia, PA Grateful Dead
  • Last performance of Handsome Cabin Boy Jam (by GD) 1987-09-22 (214 events ago)
1990-09-20 [Thu] Madison Square Garden, New York, NY Grateful Dead
  • Last performance of El Paso (by GD) 1989-04-03 (113 events ago)
  • Last performance of Playing In The Band Reprise (by GD) 1989-07-04 (92 events ago)
Loading images