All Events from

An "event" is typically a show, but could also be a rehearsal or studio session.

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Sugaree 14 18.7% 6 0 0 0 0 Grateful Dead
Minglewood Blues 42 56.0% 5 0 0 0 0 Grateful Dead
Candyman 18 24.0% 0 0 0 0 0 Grateful Dead
Mama Tried 30 40.0% 0 0 0 0 0 Grateful Dead
Mexicali Blues 32 42.7% 0 0 0 0 0 Grateful Dead
From The Heart Of Me 13 17.3% 0 0 0 0 0 Grateful Dead
Brown Eyed Women 22 29.3% 0 0 0 0 0 Grateful Dead
It's All Over Now 19 25.3% 0 0 0 0 0 Grateful Dead
Stagger Lee 25 33.3% 0 0 0 0 0 Grateful Dead
The Music Never Stopped 15 20.0% 0 14 1 0 0 Grateful Dead
Bertha 23 30.7% 0 0 1 0 1 Grateful Dead
Good Lovin' 37 49.3% 0 0 0 22 3 Grateful Dead
It Must Have Been The Roses 2 2.7% 0 0 0 0 0 Grateful Dead
Estimated Prophet 29 38.7% 0 0 0 0 0 Grateful Dead
Eyes Of The World 22 29.3% 0 0 0 0 0 Grateful Dead
Drums 74 98.7% 0 0 0 0 0 Grateful Dead
Space 56 74.7% 0 0 0 0 0 Grateful Dead
Truckin' 16 21.3% 0 0 0 3 0 Grateful Dead
Nobody's Fault But Mine 4 5.3% 0 0 0 0 0 Grateful Dead
Black Peter 25 33.3% 0 0 0 0 0 Grateful Dead
Around And Around 26 34.7% 0 0 1 20 0 Grateful Dead
Johnny B. Goode 19 25.3% 0 0 0 5 14 Grateful Dead
Jack Straw 29 38.7% 20 5 0 0 0 Grateful Dead
They Love Each Other 20 26.7% 0 0 0 0 0 Grateful Dead
Cassidy 18 24.0% 0 0 0 0 0 Grateful Dead
Jack-A-Roe 13 17.3% 0 0 0 0 0 Grateful Dead
Looks Like Rain 32 42.7% 0 0 0 0 0 Grateful Dead
Tennessee Jed 22 29.3% 0 0 0 0 0 Grateful Dead
El Paso 22 29.3% 0 0 0 0 0 Grateful Dead
Passenger 23 30.7% 0 6 1 0 0 Grateful Dead
I Need A Miracle 27 36.0% 0 1 11 0 1 Grateful Dead
Shakedown Street 25 33.3% 2 0 12 0 7 Grateful Dead
Not Fade Away 26 34.7% 0 0 1 0 0 Grateful Dead
Mississippi Half Step 10 13.3% 10 0 0 0 0 Grateful Dead
Franklin's Tower 16 21.3% 0 0 0 0 0 Grateful Dead
Me And My Uncle 29 38.7% 0 0 0 0 0 Grateful Dead
Big River 27 36.0% 0 0 0 0 0 Grateful Dead
Friend Of The Devil 18 24.0% 0 0 0 0 0 Grateful Dead
Lazy Lightning 14 18.7% 0 0 0 0 0 Grateful Dead
Supplication 14 18.7% 0 5 0 0 0 Grateful Dead
Scarlet Begonias 20 26.7% 0 0 19 0 0 Grateful Dead
Fire On The Mountain 20 26.7% 0 0 0 0 0 Grateful Dead
Samson And Delilah 25 33.3% 0 0 5 0 0 Grateful Dead
Terrapin Station 23 30.7% 0 0 1 0 0 Grateful Dead
Playing In The Band 23 30.7% 0 0 0 2 0 Grateful Dead
The Other One 18 24.0% 0 0 0 0 0 Grateful Dead
Wharf Rat 24 32.0% 0 0 0 1 0 Grateful Dead
U.S. Blues 29 38.7% 0 0 0 0 29 Grateful Dead
Promised Land 25 33.3% 11 5 1 0 1 Grateful Dead
Dire Wolf 9 12.0% 0 0 0 0 0 Grateful Dead
Row Jimmy 8 10.7% 0 0 0 0 0 Grateful Dead
Loser 14 18.7% 0 0 0 0 0 Grateful Dead
Dark Star 2 2.7% 0 0 0 0 0 Grateful Dead
Saint Stephen 1 1.3% 0 0 0 0 0 Grateful Dead
Peggy-O 24 32.0% 0 0 0 0 0 Grateful Dead
Ramble On Rose 9 12.0% 0 0 0 0 0 Grateful Dead
Deal 32 42.7% 0 30 0 0 0 Grateful Dead
Ship Of Fools 15 20.0% 0 0 0 0 0 Grateful Dead
He's Gone 18 24.0% 0 0 0 0 0 Grateful Dead
Stella Blue 16 21.3% 0 0 0 0 0 Grateful Dead
Casey Jones 7 9.3% 0 0 0 2 5 Grateful Dead
Beat It On Down The Line 5 6.7% 0 0 0 0 0 Grateful Dead
Dancin' In The Streets 7 9.3% 0 1 2 0 0 Grateful Dead
Jam 20 26.7% 0 0 0 0 0 Grateful Dead
Goin' Down The Road Feelin' Bad 1 1.3% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 20 26.7% 0 0 1 18 1 Grateful Dead
Cold Rain And Snow 5 6.7% 4 0 0 0 0 Grateful Dead
Iko Iko 2 2.7% 0 0 0 0 0 Grateful Dead
One More Saturday Night 13 17.3% 0 0 0 0 13 Grateful Dead
China Cat Sunflower 19 25.3% 3 0 9 0 0 Grateful Dead
I Know You Rider 19 25.3% 0 2 0 0 0 Grateful Dead
Don't Ease Me In 21 28.0% 5 1 2 0 4 Grateful Dead
Comes A Time 1 1.3% 0 0 0 0 0 Grateful Dead
Might As Well 2 2.7% 0 0 1 0 0 Grateful Dead
Greatest Story Ever Told 8 10.7% 1 0 0 0 0 Grateful Dead
High Time 6 8.0% 0 0 0 0 0 Grateful Dead
Big Railroad Blues 2 2.7% 0 0 0 0 0 Grateful Dead
The Wheel 1 1.3% 0 0 0 0 0 Grateful Dead
China Doll 1 1.3% 0 0 0 0 0 Grateful Dead
Althea 19 25.3% 0 0 1 0 0 Grateful Dead
Lost Sailor 25 33.3% 0 0 0 0 0 Grateful Dead
Ollin Arageed 1 1.3% 0 0 0 0 0 Grateful Dead
Easy To Love You 21 28.0% 0 0 0 0 0 Grateful Dead
Saint Of Circumstance 21 28.0% 0 5 0 0 0 Grateful Dead
Let It Grow 3 4.0% 0 0 0 0 0 Grateful Dead
Caution 2 2.7% 0 0 0 0 0 Grateful Dead
Alabama Getaway 15 20.0% 8 0 4 0 1 Grateful Dead
Morning Dew 1 1.3% 0 0 0 1 0 Grateful Dead
C.C. Rider 2 2.7% 0 0 0 0 0 Grateful Dead
Uncle John's Band 3 4.0% 0 0 1 0 1 Grateful Dead
Brokedown Palace 3 4.0% 0 0 0 0 2 Grateful Dead
Sunshine Daydream 1 1.3% 0 0 0 1 0 Grateful Dead
Another Star 21 48.8% 1 5 1 1 0 Reconstruction
Do I Move You 15 34.9% 2 0 0 2 0 Reconstruction
Long Train Running 16 37.2% 0 3 1 4 0 Reconstruction
Linda Chicana 14 32.6% 1 0 0 0 0 Reconstruction
I Just Wanna Stop 22 51.2% 2 0 1 0 0 Reconstruction
Welcome To The Basement 9 20.9% 0 1 0 0 0 Reconstruction
Nessa 13 30.2% 0 0 1 1 0 Reconstruction
Lovely Night For Dancing 31 72.1% 9 0 6 0 0 Reconstruction
It Ain't No Use 18 41.9% 1 2 0 7 1 Reconstruction
Soul Roach 13 30.2% 0 0 0 0 0 Reconstruction
Let's Go Get Stoned 3 7.0% 0 0 0 2 0 Reconstruction
Don't It Make It Better 30 69.8% 5 3 1 3 0 Reconstruction
What You Won't Do For Love 25 58.1% 7 0 3 1 0 Reconstruction
Ain't That Lovin' You 10 23.3% 1 0 0 0 0 Reconstruction
Harder They Come 1 2.3% 0 0 0 0 0 Reconstruction
Someday Baby 19 44.2% 1 0 0 1 0 Reconstruction
Sama Layuca 9 20.9% 0 0 0 2 0 Reconstruction
Struggling Man 27 62.8% 3 1 1 2 0 Reconstruction
The Hunter Gets Captured By The Game 10 23.3% 0 0 0 1 0 Reconstruction
Fast Tone 19 44.2% 0 1 0 0 0 Reconstruction
Mohican And The Great Spirit 13 30.2% 0 1 0 0 0 Reconstruction
Tellin' My Friends About You 21 48.8% 8 1 7 0 0 Reconstruction
unidentified-19790426-01 (Instrumental) 1 2.3% 1 0 0 0 0 Reconstruction
unidentified-19790426-02 (Instrumental) 1 2.3% 0 0 0 0 0 Reconstruction
unidentified-19790426-03 (Instrumental) 1 2.3% 0 0 0 0 0 Reconstruction
I'll Take A Melody 13 30.2% 0 2 1 2 0 Reconstruction
unidentified-19790426-04 (Instrumental) 1 2.3% 0 0 0 0 0 Reconstruction
That's What Love Will Make You Do 14 32.6% 0 3 2 0 0 Reconstruction
Dear Prudence 15 34.9% 0 0 0 14 0 Reconstruction
The Jealous Kind 5 11.6% 0 0 0 0 0 Reconstruction
Space 2 4.7% 0 0 0 0 0 Reconstruction
Lover Man (Oh, Where Can You Be?) 1 2.3% 0 0 0 0 0 Reconstruction
Heart Of Fire 1 2.3% 0 0 0 0 0 Reconstruction
So Far From Time 3 7.0% 0 0 0 0 0 Reconstruction
How Sweet It Is (To Be Loved By You) 8 80.0% 2 3 2 0 0 Jerry Garcia Band
Catfish John 6 60.0% 0 0 0 0 0 Jerry Garcia Band
Simple Twist Of Fate 8 80.0% 0 1 0 0 0 Jerry Garcia Band
After Midnight 10 100.0% 2 1 1 0 0 Jerry Garcia Band
Friend Of The Devil 2 20.0% 0 0 0 0 0 Jerry Garcia Band
Harder They Come 7 70.0% 0 2 1 3 1 Jerry Garcia Band
Money Honey 4 40.0% 1 0 3 0 0 Jerry Garcia Band
They Love Each Other 6 60.0% 0 0 0 0 0 Jerry Garcia Band
Sitting In Limbo 5 50.0% 0 0 1 0 0 Jerry Garcia Band
Russian Lullaby 6 60.0% 0 0 0 0 0 Jerry Garcia Band
That's Alright Mama 7 70.0% 0 0 0 0 0 Jerry Garcia Band
Tore Up Over You 6 60.0% 0 0 0 6 0 Jerry Garcia Band
Sugaree 4 40.0% 3 0 1 0 0 Jerry Garcia Band
Let It Rock 5 50.0% 0 0 0 0 0 Jerry Garcia Band
Deal 4 40.0% 0 0 0 1 0 Jerry Garcia Band
I'll Take A Melody 1 10.0% 0 1 0 0 0 Jerry Garcia Band
Love In The Afternoon 2 20.0% 1 0 0 0 0 Jerry Garcia Band
Positively 4th Street 4 40.0% 0 0 0 0 0 Jerry Garcia Band
Date Venue Band Significance
1979-01-30 [Tue] Keystone, Berkeley, CA Reconstruction
  • First known performance of Another Star
  • First known performance of Do I Move You
  • First known performance of Long Train Running
  • First known performance of Linda Chicana
  • First known performance of I Just Wanna Stop
  • First known performance of Welcome To The Basement
  • First known performance of Nessa
  • First known performance of Lovely Night For Dancing
  • First known performance of It Ain't No Use (by Reconstruction) last known performance 1978-10-28 by JGB
  • First known performance of Soul Roach (by Reconstruction) last known performance 1975-07-06 by LOM
  • First known performance of Let's Go Get Stoned
1979-02-03 [Sat] Market Square Arena, Indianapolis, IN Grateful Dead
  • Last known performance of China Cat Sunflower (by GD) 1977-12-29 (97 events ago)
  • Last known performance of I Know You Rider (by GD) 1977-12-29 (97 events ago)
1979-02-07 [Wed] SIU Arena, Southern Illinois University, Carbondale, IL Grateful Dead
  • Last known performance of Don't Ease Me In (by GD) 1974-08-06 (215 events ago)
1979-02-09 [Fri] Soldiers & Sailors Memorial Hall, Kansas City, KS Grateful Dead
  • Last known performance of Comes A Time (by GD) 1978-05-16 (59 events ago)
1979-02-11 [Sun] Kiel Auditorium, St. Louis, MO Grateful Dead
  • Last known performance of Might As Well (by GD) 1977-11-02 (108 events ago)
1979-02-17 [Sat] Oakland-Alameda County Coliseum Arena, Oakland, CA Grateful Dead
  • Last known performance of Greatest Story Ever Told (by GD) 1974-10-18 (209 events ago)
  • Last known performance of High Time (by GD) 1977-05-26 (132 events ago)
  • Last known performance of Big Railroad Blues (by GD) 1974-10-19 (208 events ago)
  • Last known performance of The Wheel (by GD) 1978-02-03 (87 events ago)
1979-02-27 [Tue] Keystone, Berkeley, CA Reconstruction
  • First known performance of Don't It Make It Better
  • First known performance of What You Won't Do For Love
  • First known performance of Ain't That Lovin' You
  • Only known performance of Harder They Come (by Reconstruction) last known performance 1978-11-03 by JGB
1979-03-01 [Thu] Keystone Palo Alto, Palo Alto, CA Reconstruction
  • First known performance of Someday Baby (by Reconstruction) last known performance 1975-07-04 by LOM
1979-03-07 [Wed] Rancho Nicasio, Nicasio, CA Reconstruction
  • First known performance of Sama Layuca
  • First known performance of Struggling Man
1979-03-29 [Thu] Keystone, Berkeley, CA Reconstruction
  • First known performance of The Hunter Gets Captured By The Game (by Reconstruction) last known performance 1975-03-07 by LOM
1979-03-31 [Sat] Catalyst, Santa Cruz, CA Reconstruction
  • First known performance of Fast Tone
  • First known performance of Mohican And The Great Spirit
1979-04-06 [Fri] Rio Theatre, Rodeo, CA Reconstruction
  • First known performance of Tellin' My Friends About You
1979-04-26 [Thu] Keystone, Berkeley, CA Reconstruction
  • Only known performance of unidentified-19790426-01 (Instrumental)
  • Only known performance of unidentified-19790426-02 (Instrumental)
  • Only known performance of unidentified-19790426-03 (Instrumental)
  • First known performance of I'll Take A Melody (by Reconstruction) last known performance 1978-10-11 by JGB
  • Only known performance of unidentified-19790426-04 (Instrumental)
1979-05-08 [Tue] Recreation Hall, Pennsylvania State University, University Park, PA Grateful Dead
  • Last known performance of China Doll (by GD) 1977-12-29 (110 events ago)
1979-05-25 [Fri] Keystone, Berkeley, CA Reconstruction
  • First known performance of That's What Love Will Make You Do (by Reconstruction) last known performance 1978-10-27 by JGB
  • First known performance of Dear Prudence
1979-06-22 [Fri] Keystone, Berkeley, CA Reconstruction
  • First known performance of The Jealous Kind
1979-07-20 [Fri] Rio Theatre, Rodeo, CA Reconstruction
  • Only known performance of Lover Man (Oh, Where Can You Be?)
  • Only known performance of Heart Of Fire
  • First known performance of So Far From Time
1979-08-04 [Sat] Oakland Auditorium, Oakland, CA Grateful Dead
  • First known performance of Althea
  • First known performance of Lost Sailor
1979-08-14 [Tue] McNichols Sports Arena, Denver, CO Grateful Dead
  • First known performance of Easy To Love You
1979-08-31 [Fri] Glens Falls Civic Center, Glen Falls, NY Grateful Dead
  • First known performance of Saint Of Circumstance
1979-09-02 [Sun] Augusta Civic Center, Augusta, ME Grateful Dead
  • Last known performance of Let It Grow (by GD) 1978-05-14 (84 events ago)
1979-10-07 [Sun] Keystone, Berkeley, CA Jerry Garcia Band
  • Last known performance of After Midnight (by JGB) 1977-07-28 (67 events ago)
  • Last known performance of Friend Of The Devil (by JGB) 1977-08-12 (62 events ago) last known performance 1979-09-01 by GD
  • Last known performance of Money Honey (by JGB) 1975-12-20 (164 events ago)
1979-10-14 [Sun] Keystone Palo Alto, Palo Alto, CA Jerry Garcia Band
  • Last known performance of Sugaree (by JGB) 1977-08-06 (66 events ago) last known performance 1979-09-04 by GD
  • First known performance of Deal (by JGB) last known performance 1979-09-04 by GD
  • Last known performance of Positively 4th Street (by JGB) 1975-11-29 (169 events ago)
1979-10-27 [Sat] Cape Cod Coliseum, South Yarmouth, MA Grateful Dead
  • Last known performance of Caution (by GD) 1974-10-19 (235 events ago)
1979-11-04 [Sun] Providence Civic Center, Providence, RI Grateful Dead
  • First known performance of Alabama Getaway
1979-11-08 [Thu] Capital Centre, Landover, MD Grateful Dead
  • Last known performance of Morning Dew (by GD) 1978-04-15 (112 events ago)
1979-12-01 [Sat] Stanley Theatre, Pittsburgh, PA Grateful Dead
  • First known performance of C.C. Rider (by GD) last known performance 1975-12-31 by JGB
1979-12-26 [Wed] Oakland Auditorium, Oakland, CA Grateful Dead
  • Last known performance of Uncle John's Band (by GD) 1977-10-06 (172 events ago)
  • Last known performance of Brokedown Palace (by GD) 1977-10-14 (167 events ago)
1979-12-27 [Thu] Oakland Auditorium, Oakland, CA Grateful Dead
  • Last known performance of Beat It On Down The Line (by GD) 1979-02-06 (57 events ago)
1979-12-31 [Mon] Oakland Auditorium, Oakland, CA Grateful Dead
  • Last known performance of Sunshine Daydream (by GD) 1978-12-31 (75 events ago)